MIIN LUEN MANUFACTURE CO., LTD. 銘崙企業有限公司
Capability
Factory Introduction
Factory Size: | 5,122 Square meters |
---|---|
Location: | 10-1 Tian Hsin Tzi, Hsing Hua Vil., San Chi Dist., New Taipei City, Taiwan 25243 |
Annual Output Value: | 6,000,000 USD |
Production Capability
Product Name | Product Line Capacity | Actual Units Produced Last Year | Other Descriptions |
---|---|---|---|
Wheel Hub Assembly | per Month | per Year | For several car models: Toyota, Nissan, Mitsubishi, Honda, MAZDA, SUBARU, DAIHATSU, SUZUKI, GM, FORD, Chrysler, BMW, BENZ, VW, OPEL, PEUGEOT, CITROEN, RENAULT, LAND ROVER, VOLVO, SAAB, FIAT, Hyundai, DAEWOO, KIA. OE NO, for example, 42410-12090, 43202-50Y00, MB864976, 42200-SM4-008, BN8B-26-15XE, 28063AA000, 42410-87702, 43401-65D10, 513188, 513011, 513100, 4503075, 31 21 1 131 298, VKBA3051, 1J0 501 477A, 09120273, 370167, 370167, 7700787639, 515067, 271589, 4107462, VKBA3442, 330764, 52730-39012, 96639584, VKBA3279.etc\r\n |
Wheel Bearing | per Month | per Year | OE NO, for example, 62TB0104, 565592, DAC25520037, DAC27600050, 28BWD03BCA51, VKBA3532, DAC30600037, VKBA3214, DAC34640037, DAC35640037, DAC36680033, DAC37740045, DAC3807DWCS41, DAC39680037, DAC40720037, 41KWD01G3CA54, DAC42750037, DAC43800038, VKBA3449, DAC44825037, DAC45800045, 90369-47001, DAC48890044, DAC49880046, DAC50900034, 44300-SHJ-A51, 44300-TA0-A51, A50, 201050, 1413785, 0139812305, BTH0022, JLM506810. etc |
ABS Sensor | per Month | per Year | For Car Model, Toyota, Nissan, Honda, GM, FORD, Chrysler, BMW, Hyundai, KIA OE NO. for example, 89546-48020, 479012Y060, 8970964100, 15158254, 1W1Z2C190AB, 56041393AA, PC211, PC330, 1K52Y43701. etc |
Center Support Bearing | per Month | per Year | Car Models, TOYOTA, NISSAN, MITSUBISHI, MAZDA, SUBARU, ISUZU, GM, FORD, BMW, VOLVO, PIAGGIO are included. OE NO.: 37230-40031, 37521-34G25, MB-154080, 8-97025-752-0, 0755-25-300, 27037AK010, 8-94328800-0, UD30-56-40, 99VB4826AB, 04773014, 26121226723, 1634100010, 934-703, 1340501, TOQ000040, 49710-45001. etc |
Clutch Release Bearing | per Month | per Year | Car Models: Toyota, Nissan, MITSUBISHI, Honda, MAZDA, SUBARU, Daihatsu, Suzuki, Isuzu, FORD, VW, OPEL, PEUGEOT, LADA are included. OE NO.: 31230-60160, 30502-0F500, 500030460, 22810-P20-001, B301-16-510A, 30502-AA051, 31230-87504, 09269-28004, 66857, 88BB7548AA, 02T141170, 96181631, 9625260580, BB12618S50, 500063810, 4409361, 41421-28000, 0K011-16-510. etc |
A/C Belt Auto Tensioner Assembly | per Month | per Year | For Car Models: Toyota, Nissan, MITSUBISHI, Honda, MAZDA, SUBARU, Daihatsu, Suzuki, Isuzu, GM, FORD, Chrysler, BMW, BENZ, VW, OPEL, PEUGEOT, CITROEN, RENAULT, LAND ROVER, LADA, VOLVO, SAAB, FIAT, AUSTINR, SEATR, PIAGGIO, Hyundai, DAEWOO, KIA. OE NO.: 16620-0W110, 11955-JA00A, MN149179, 31170-RAA-A02, LF1715980D, 23769AA002, 17540-77E10, 8-10141-997-0, 89017309, F77Z-6B209AA, 4612894AF, 11281247647, 1022003370, 06E903133A, 90500229, 9497331, 51758385, 2528125000, 96350550, OK9BV10770, 89243. etc |
A/C Pulley | per Month | per Year | OE NO.: 44350-34010, 11925-0M302, JBI-3205 1, 31190-R0A-005, LFH1-15-940A, 23770AA020, 91174496, 12581700, JBI-3252+1, 53032131AA, 2722021419, 17530-79J60, 12564401, 119449E001, VKM65019, 1K52Y-15-P13, 14078850, CAP-001.etc |
Overrunning Alternator Pulley | per Month | per Year | Car Models: Toyota, Nissan, MITSUBISHI, Honda, MAZDA, SUBARU, SUZUKI, FORD, Chrysler, BMW, BENZ, VW are included. OE No.: 27060-30050, 23100-ED000, A252C522IC, 31141-RB0-004, K801-18-300B, 23750AA060, 27411B1010, 31771-85E00, 8972293660, 12533437, 104210-3510, 047891737AA, 11314466271, 1661550215, 022903119A, 1204158, 535003910, 28687, 7700110616, 124525057, 27415-0T010, 30667682, 46441617, 37300-4A002, 37321-25201, etc |
Timing Belt Tensioner Pulley | per Month | per Year | Car Models: Toyota, Nissan, MITSUBISHI, Honda, MAZDA, SUBARU, Daihatsu, Suzuki, Isuzu, GM, FORD, Chrysler, BMW, BENZ, VW, OPEL, PEUGEOT, CITROEN, RENAULT, LAND ROVER, LADA, VOLVO, SAAB, FIAT, AUSTINR, SEATR, PIAGGIO, Hyundai, DAEWOO, KIA are included. OE NO.: 13505-20010, 13070-BN700, 2445035530, 14510-PTO-003, 0K93712730, 13073AA142, 13505-87702, 96171886, 8-94364-816-0, 531081510, 844FGK254A2A, 4777393, 11311727141, 078109244H, VKM35002, VKM13100, VKM16000, 2108-1006120, 68425932, 5997325, 2445037100, 9158003, B630-12-700A.etc |
Hydraulic Tensioner | per Month | per Year | Car Models: Toyota, Nissan, MITSUBISHI, Honda, MAZDA, SUBARU, ISUZU, FORD, Chrysler, VW, VOLVO, PIAGGIO, Hyundai, KIA are included. OE NO.: 13540-62011, 13070-45V04, MD308586, 8-97328-512-0, RF2A-12-770A, 13033AA040, 8-97328-512-0, 445-7117, 4667283, 11317512520, 078109479E, 55922143, 7585086, 24410-39001, OK95K12770.etc |
Crankshaft Pulley | per Month | per Year | Car Models: Dodge, Acura, TOYOTA, NISSAN, MITSUBISHI, HONDA, MAZDA, GM, FORD, Chrysler, Hyundai, SUBARU, Suzuki, CITROEN are included. OE NO.: 13470-28020, 12303-31U10, MD316782, 13810-P0A-003, FSB8-11-400, 12305-AA251, 12610-61G00, 8-97138-489-0, 12553118, E8TZ6316B, 33002920AB, 074105251AC, 0515H6, 1275801-7, 23124-23510.etc\r\n |
Timing Belt Kits | per Month | per Year | OE NO.: 95139K1, TB184K1, TBS199, TCK200 , 95215K1, B224K1, 95227K1, TBS245, TCK245B, 95246K1, TBS247, TB257K1, TCK265, TBS271, TB279-280K1, TBS284 , 95286K1, TBS298, 95304K1, TCK307, TB312K1, 95315K1, TBS329, TCK335.etc |
Production Equipment and Facilities
Equipment Name | Equipment Picture | Brand | Model No. | Quantity |
---|---|---|---|---|
Lathe(abrasive) | 2 | |||
Lathe | 5 | |||
Milling Machine | 1 | |||
Lathe | 2 |