Sirius Light Technology Co., LTD 南勝企業股份有限公司
Capability
Factory Introduction
Factory Size: | 15,125 Square meters |
---|---|
Location: | No.63, Linding St., Rende Dist., Tainan City 71742, Taiwan |
Product Lines: | 16Lines |
Production Capability
Product Name | Product Line Capacity | Actual Units Produced Last Year | Other Descriptions |
---|---|---|---|
Head lamp | per Month | per Year | ECE and SAE homologation. EMI Class 3 according to CISPR25 Ingress Protection IP6X Universal fit Customized upon request |
Fog lamp | per Month | per Year | ECE and SAE homologation. EMI Class 3 according to CISPR25 Ingress Protection IP6X Universal fit Customized upon request |
Driving lamp | per Month | per Year | ECE and SAE homologation. EMI Class 3 according to CISPR25 Ingress Protection IP6X Universal fit Customized upon request |
Work lamp | per Month | per Year | ECE and SAE homologation. EMI Class 3 according to CISPR25 Ingress Protection IP6X Universal fit Customized upon request |
Tail lamp | per Month | per Year | ECE and SAE homologation. EMI Class 3 according to CISPR25 Ingress Protection IP6X Universal fit Customized upon request |
Production Equipment and Facilities
Equipment Name | Equipment Picture | Brand | Model No. | Quantity |
---|---|---|---|---|
Ultrasonic Welding Machines | 2 | |||
Air-leak tester | 4 | |||
5-Axis Glue Robot | 4 | |||
Vacuum Metalize | 2 | |||
Hot Plate Welding | 1 |
R&D Capacity
R&D Engineer(s): | 16 |
---|---|
Description: |
Optical design, Mechanical design, Compliance Testing,Rapid Prototyping |