SHIN-LI AUTO PARTS CO., LTD. 鑫立交通器材製造股份有限公司
Capability
Factory Introduction
Location: | No.6 2nd Street Puzi Industrial Park,Puzi City,Chiayi County 613,Taiwan |
---|
Production Video
Production Equipment and Facilities
Equipment Name | Equipment Picture | Brand | Model No. | Quantity |
---|---|---|---|---|
Inductoterm induction melting furnace system | VIP | 2 | ||
SINTO high-pressure air flow squeeze moulding machine | SINTO | HSP-3D | 1 | |
FBOX-II | SINTO | FBOX-II | 1 | |
KOYAMA AUTOMATIC GRINDING MACHINE | 無圖片 | |||
YASKAWA ROBOT | YASKAWA | 1 | ||
Okuma CNC lathe V760EX R | OKUMA | V760 | 2 | |
Okuma-Tatung CNC Lathe L270/L370 | OKUMA-TATUNG | L370/L270 | 6 | |
Honor CNC vertical lathe V-6DT | HONOR | 2 | ||
Youji CNC vertical lathe YV-800A | YOUJI | YV-800A | 3 | |
Dahlih CNC vertical machining center MCV1350 | DAHLIH | MV-1350 | 3 | |
Dahlih CNC vertical machining center MCV1450 | DAHLIH | MV-1450 | 1 | |
Automatic drilling machine | 4 |
R&D Capacity
Description: |
Mold Flow Analysis We now apply the mold flow analysis to our mold design as it can prevent sand holes hidden in our products. Metallurgical Analysis For every batch, we check its chemical composition and keep the report for over 5 years. 3D Coordinate Measuring Machine The 3D coordinate measuring machine allows us to check the circularity and perpendicularity of our products. |
---|