TWINSTAR DUNG JYUU ENTERPRISE ..東矩工業股份有限公司
Capability
Factory Introduction
Factory Size: | 8000 Square meters |
---|---|
Location: | No.11, Lane28, Diing Liau 1st Street, Bali District 24946, New Taipei City, Taiwan |
Product Lines: | 3Lines |
Annual Output Value: | 6 Million USD |
Production Video
Production Capability
Product Name | Product Line Capacity | Actual Units Produced Last Year | Other Descriptions |
---|---|---|---|
Rubber extruding - heating items | 400000 per Month | 4800000 per Year | Rubber Forming Machines: 300t x 3、400t x 3 (silicon x 1) Items: Rubber Blades, Rubber Refills Materials: Nature Rubber, Silicone |
Plastic injection machines | 400000 per Month | 4800000 per Year | Plastic Injection Machines: 120t x 3、150t x 3 、250t x 1、180t x 3 Items: Plastic Levers of wiper blades, Plastic Adapters of wiper blades, Plastic parts for different items and products |
Plastic extruding machines | N/A per Month | N/A per Year | Plastic extruding machines: 2 sets Items: Vertebrates (Flexors) of wiper blades. Material: PC, NRL |
Liquid rubber forming facilities | 100000 per Month | 1200000 per Year | Liquid rubber forming machines: 1 set Items: The boots (covers) for Winter blade (Snow wiper blade). Material: CR rubber latex |
Stamping (Pressing) machines | N/A per Month | N/A per Year | Stamping (Pressing) machines: 110t x 1, 60t x 1, 45t x 1, 25t x 1 Items: Levers for various kinds of wiper products Materials: SECC, Stainless Steel, Steel |
Production Equipment and Facilities
Equipment Name | Equipment Picture | Brand | Model No. | Quantity |
---|---|---|---|---|
Plastic extruding machines | N/A | 45mm single screw extruder | 2 | |
Plastic injection machines | N/A | 120t x 3、150t x 3 | 9 | |
Rubber extruding - heating items | N/A | 300t x 3、400t x 3 (silicon x 1) | 6 | |
Liquid rubber forming facilities | N/A | forming machines: 1 set | 1set | |
Stamping (Pressing) machines | N/A | 110t x 1, 60t x 1, 45t x 1, 25t x 1 | 4 |