Sloop Spare Parts MFG., Co., LTD. 斯祿企業股份有限公司
Capability
Factory Introduction
Location: | No.162, Wufu St., Nantun Dist., Taichung City 408, Taiwan |
---|
Production Capability
Product Name | Product Line Capacity | Actual Units Produced Last Year | Other Descriptions |
---|---|---|---|
Ball Joints | per Month | per Year | for all brands of Japanese Automobile |
Rack Ends | per Month | per Year | for all brands of Japanese Automobile |
Stabilizer Links | per Month | per Year | for all brands of Japanese Automobile |
Tie Rod Ends | per Month | per Year | for all brands of Japanese Automobile |
Production Equipment and Facilities
Equipment Name | Equipment Picture | Brand | Model No. | Quantity |
---|---|---|---|---|
Producing Equipment | ||||
Producing Equipment | ||||
Producing Equipment | ||||
Producing Equipment | ||||
Producing Equipment | ||||
Producing Equipment | ||||
Producing Equipment | ||||
Producing Equipment | ||||
Producing Equipment |